" Having fun with family and friends is time well spent, and forever free of charge...."

2010 RATES  FOR SANDY SHORES RESORT MOTEL as of 3/1-10

FOR RESERVATIONS CALL: 609-522-7422

oR

FOR ONLINE RESERVATIONS click

 

ROOM RATES 2010

PLEASE CALL or Email a request for a quote FOR Group  RATES

sandyshoresresort@gmail.com

FOR ONLINE RESERVATIONS click

Reservation Policy For  ( Click Here )

 

Home Page

 

Please note: More days you stay during the week the better value and most discounted if you book early

And depending on availability

Dates-Midweek Range Type A Type B Type C Type D (4-7) Type E (4-7) Type F Type GA Type GB
  Non-Poolview Pool View PV, Kitchenette 2 rm Adjoining suite PV/Suite PV/NPV 2 rm Adjoin/NPV 2 rm Adjoin/PV
  Motel Room/tv/ac Motel Room/tv/ac Motel Room/tv/ac Kitchenette /TV/ac Kitchen/tv/ac Motel Rm/ac 2-tv/ac 2-tv/ac
  2 Full Double-Full Bath 2 Full Double-Full Bath 2 Full Double-Full Bath 3 Full Double-2 Full Bath 2 Full Double-Full Bath 1-fullsize-Full Bath 4-full Double-2 Full Bath 4-full Double-2 Full Bath
Date Range Sleeps -4 Sleeps -4 Sleeps -4 Sleeps 4-6 Sleeps 4-6 Sleeps 2-4 Sleeps 4-8 Sleeps 4-8
May 1 - 15 $56.00 $66.00 $76.00 $85.00 $90.00 $66.00    
May 16-June 11 $66.00 $66.00 $86.00 $99.00 $95.00 $66.00    
June 12-24 $76.00 $81.00 $109.00 $139.00 $149.00 $81.00    
June 28- June 31 $85.00 $99.00 $120.00 $149.00 $159.00 $85.00 $159.00  
July 1-12 $99-tp flr/111-2nd flr $110-tp flr/120-2nd flr $135.00 $170.00 $179.00 $92 .00 $179.00  
July14-31 $99-tp flr/111-2nd flr $127.00 $140.00 $179.00 $179.00 $127.00 $199.00  
Aug1-8 $111 /123 $132.00 $141.00 $189.00 $189.00 $132.00 $22000  
Aug 9-22 $111/123 $133.00 $141.00 $179.00 $179.00 $133.00 $189.00  
Aug24-31 $85.00 $109.00 $120.00 $159.00 $159.00 $99.00 $159.00  
Sept 1-30 $56.00 $66.00 $76.00 $99.00 $99.00 $66.00 $99.00  
                 
Weekends Type A Type B Type C Type D Type E Type F Type GA

Type GB

June 11-13, 2 nights Call Call Call Call Call Call NA NA
June 11-14, 3 nights Call Call Call Call Call Call NA NA
June 18-20, 2 nights $198.00 $217.80 $221.76 $ 498.00 $ 358.00 $198.00 NA NA
June 18-21, 3 nights $267.00 $293.70 $299.04 $ 667.00 $ 517.00 $267.00 NA NA
June 25-28  3 Nights Please Call Please Call Please Call Please Call Please Call Please Call NA NA
July 2-5,  3 nights $420.00 $449.00 $477.44 $ 750.00 $ 597.00 $387.00 NA NA
July 9-11,  2 nights $278.00 $290.90 $320.00 $ 498.00 $ 398.00 $249.00 NA NA
July 9-12, 3 nights $387.00 $416.90 $424.48 $ 667.00 $ 587.00 $379.00 NA NA
July 16-18, 2 Nights $275.00 $299.80 $320.00 $ 498.00 $ 398.00 $258.00 NA NA
July 16-19, 3 Nights $390.00 $420.00 $450.00 $ 667.00 $ 587.00 $359.00 NA NA
July 23-25, 2 Nights $278.00 $305.80 $320.00 $ 498.00 $398.00 $278.00 NA NA
July 23-26, 3 Nights $395.00 $440.50 $435.80 $ 667.00 $ 577.00 $365.00 $834.00 NA
July 30-Aug 1, 2 Nights $279.00 $295.90 $320.00 $ 498.00 $ 398.00 $269.00 NA NA
July 30-Aug 2, 3 Nights $420.00 $440.00 $475.52 $ 667.00 $ 577.00 $371.00 NA NA
Aug 6-8, 2 Nights $281.00 $299.00 $315.40 $ 498.00 $ 398.00 $270.00 NA NA
Aug 6-9, 3 Nights $420.00 $444.50 $485.00 $ 667.00 $ 577.00 $375.00 NA NA
Aug 13-15, 2 Nights $281.00 $299.20 $315.64 $ 498.00 $ 398.00 $272.00 NA NA
Aug 13-16,3 Nights $420.00 $444.90 $485.48 $ 667.00 $ 577.00 $379.00 NA NA
Aug 20-22, 2 Nights $281.00 $302.50 $315.00 $ 498.00 $ 398.00 $275.00 NA NA
Aug 20-23, 3 Nights $420.00 $444.50 $475.20 $ 667.00 $ 577.00 $385.00 NA NA
Aug 27-29, 2 Nights $ 285.00 $302.5 $315.00   $ 398.00      
Aug 27-30, 3 Nights $420.00 $444.50 $475.20   $ 577.00      
                 
Special Events Type A Type B Type C Type D Type E Type F Type GA  
Soccer Blast Wknd-3 nt Please Call  Please Call Please Call  

Please Call

Please Call    Please Call   
Labor Day Wknd-3 nt $297.00 $345.00 $345.00          
Biker Weekend-3nts $297.00 $345.00 $345.00          
Firemen's Wknd-4 nts $447.00 $447.00 $447.00          
Irish& car show Wknd 3-nts $297.00 $330.00 $330.00          
                 
Mid Week Packages Type A Type B Type C Type D(4-7) Type E(4-7) Type F Type GA

Type GB

Between July 5-8                
2 Night $198.00 $239.00 $270.00 $358.00 $358.00 $198.00    
3 Night $291.06 $352.80 $399.84 $537.00 $537.00 $291.06    
4 Night $384.12 $465.60 $527.68 $716.00 $716.00 $384.12 $796.00  
5 Night $475.20 $576.00 $652.80 $895.00 $895.00 $475.20 $995.00  
6 Night $564.30 $684.00 $795.20 $1,074.00 $1,014.00 $564.30 1146.24  
7 Night $776.96 $829.60 $934.88 $1,253.00 $1,113.00 $776.96 1323.35  
Between July 11-15                
2 Night $222.00 $252.00 $277.20 $358.00 $358.00 $222.00    
3 Night $323.01 $370.44 $411.60 $537.00 $537.00 $323.01    
4 Night $430.68 $488.88 $543.20 $716.00 $716.00 $430.68 $796.00  
5 Night $532.80 $604.80 $672.00 $895.00 $895.00 $532.80 $995.00  
6 Night $632.70 $718.20 $818.00 $1,074.00 $1,074.00 $632.70 1146.24  
7 Night $730.38 $869.08 $961.20 $1,253.00 $1,183.00 $730.38 1323.35  
Between July 18-22                
2 Night $222.00 $252.00 $277.20 $358.00 $378.00 $222.00    
3 Night $323.01 $370.44 $411.60 $537.00 $567.00 $323.01    
4 Night $430.68 $488.88 $543.20 $716.00 $756.00 $430.68 $796.00  
5 Night $532.80 $604.80 $672.00 $895.00 $945.00 $532.80 $995.00  
6 Night $632.70 $718.20 $818.00 $1,074.00 $1,134.00 $632.70 1146.24  
7 Night $730.38 $869.08 $961.20 $1,253.00 $1,323.00 $730.38 1323.35  
Between July 25-29                
2 Night $222.00 $252.00 $284.20 $358.00 $378.00 $222.00    
3 Night $323.01 $370.44 $429.60 $537.00 $567.00 $323.01    
4 Night $430.68 $488.88 $543.20 $716.00 $756.00 $430.68 $796.00  
5 Night $532.80 $604.80 $675.00 $895.00 $945.00 $532.80 $995.00  
6 Night $632.70 $718.20 $818.00 $1,074.00 $1,134.00 $632.70 1146.24  
7 Night $730.38 $869.08 $961.20 $1,253.00 $1,323.00 $730.38 1323.35  
Between August 1-5                
2 Night $244.00 $264.00 $279.18 $378.00 $378.00 $244.00    
3 Night $358.68 $388.08 $414.54 $567.00 $567.00 $358.68    
4 Night $473.36 $512.16 $547.08 $756.00 $756.00 $473.36 $796.00  
5 Night $590.40 $512.16 $676.80 $945.00 $945.00 $590.40 $995.00  
6 Night $738.00 $772.40 $832.16 $1,134.00 $1,134.00 $738.00 1146.24  
7 Night $861.00 $908.56 $977.65 $1,323.00 $1,323.00 $861.00 1323.35  
Between August 8-12                
2 Night $220.00 $264.00 $279.18 $358.00 $358.00 $220.00    
3 Night $323.40 $388.08 $414.54 $537.00 $537.00 $323.40    
4 Night $426.80 $512.16 $547.08 $716.00 $716.00 $426.80 $796.00  
5 Night $528.00 $512.16 $676.80 $895.00 $895.00 $528.00 $995.00  
6 Night $647.00 $772.40 $832.16 $1,074.00 $1,074.00 $647.00 1146.24  
7 Night $763.80 $908.56 $977.65 $1,253.00 $1,253.00 $763.80 1323.35  
Between August 15-19                
2 Night $220.00 $264.00 $279.18 $358.00 $358.00 $220.00    
3 Night $323.40 $388.08 $414.54 $537.00 $537.00 $323.40    
4 Night $426.80 $512.16 $547.08 $716.00 $716.00 $426.80 $796.00  
5 Night $528.00 $512.16 $676.80 $895.00 $895.00 $528.00 $995.00  
6 Night $702.00 $772.40 $832.16 $1,074.00 $1,074.00 $647.00 1146.24  
7 Night $819.80 $908.56 $977.65 $1,253.00 $1,253.00 $763.80 1323.35  
Between August 22-26                
2 Night $170.00 $218.00            
3 Night $255.00 $327.00            
4 Night $340.00 $436.00            
5 Night $425.00 $535.00            
6 Night                
7 Night                

Reservation Policy For  ( Click Here )

 

QUICK NOTES:

 

Rates and Policies subject to change anytime without notice

Rates above do not include taxes and Fees

Specials and Rates are for advanced reservations

RATES ABOVE ARE FOR ADVANCED RESERVATIONS AND SOME MAY DIFFER FROM ONLINE BOOKINGS

RATES QUOTED BY PHONE MAY DIFFER DEPENDING ON AVAILABILITY

RATES FOR SPECIAL EVENTS OR HOLIDAYS MAY DIFFER HIGHER OR LOWER DEPENDING ON AVAILABILITY

21 OF AGE AND UNDER MUST CALL OFFICE 609-522-7422

All Rooms Have refrigerators and most have microwaves

GB,GA & D Room Specials are for mid weekday and min 4 night stay

Sun -Friday  is a Weekday :-)

A=adult / C=children 

Price includes 2 Adults or 2Adults/2Children under 12  (Each additional person is $20.00 per night)

Management  reserves the right to change/ or cancel reservations due to deposit requirements and or changes in reservation dates

 

 

SANDY SHORES FUN PACKAGE INCLUDES:

FUN FUN FUN

  • RELAXATION

  • FAMILY ATMOSPHERE

  • FREE ENTERTAINMENT FOR CHILDREN

  • ARTS & CRAFT ACTIVITIES

  • FREE COFFEE DAILY

  • FREE ICE FOR GUESTS

  • CABLE TV

  • NIGHT TIME TOWEL EXCHANGE SERVICE

  • DAILY FRIENDLY MAID SERVICE

  • LATE POOL HOURS till 10pm

  • PATIO MUSIC & REFRESHMENTS AT POOL SIDE

  • FREE PARKING ( ONE CAR PER UNIT )

  • WALKING DISTANCE TO 26TH AVE  MOREY'S  PIER & RAGING WATER PARK

  • WALKING DISTANCE TO BEACHES, WATER PARKS, RESTAURANTS, MOVIES,  CHURCH, NIGHT CLUB ENTERTAINMENT.

  • AND A GREAT VACATION........

 

 

 

 

 

BACK TO HOME PAGE